| |
 |
| |
|
| |
|
| |
|
|
|
|
|
|
|
|
|
Online Registration Closed
|
Las Cruces Time Trial & Hillsboro Classic RR
|
Event Type:
Cycling
Event Date:
March 06, 2010
Starting Time:
12:00 PM
Location:
Las Cruces - Hillsboro
Fees:
$10.00 to $45.00
|
|
Events:
USAC Time Trial & Road Race
Registration Deadline:
March 04, 2010
Presented by - Zia Velo website Get ready to kick off the 2010 race season with the Las Cruces Time Trial & HillsboroClassic RR & Omnium. You can race both events or just the Time Trial or Race Race! Download Race Flyer! Saturday 6th – Time Trial - Starting Time 12:00 PM Course is mostly flat and straight out and back course on a Frontage Road for 20K (12 miles). Sunday 7th – Road Race - Starting Time 10:00 AM The 57 mile course starts in Hillsboro toward Lake Valley then continues for 24 miles; returns to Hillsboro and finishes with 9 miles up to Kingston. Categories may be combined based Chief Referee and Promoter consultation. Deadline: Thursday, March 4th at 11:59 p.m. **NO RACE DAY REGISTRATION** Races Held Wind, Rain, or Shine. Questions: call David Rutledge at 575-541-8271
New Mexico Sports On Line is acting as an agent for Zia Velo
Details
Online Registration Closes:
March 04, 2010 11:59 PM
Download Race Flyer Saturday 6th – Time Trial Categories Men and Women P/1/2/3; SM3/4; SM4/5; Women 4, Master’s, Junior’s and Collegiate A/B/C (same course) is an out and back course on a Frontage Road for 20K (12 miles). Course is mostly flat and straight. Sunday 7th – Road Race (see maps below) Categories 4/5 [C]; Master’s [50+]; Women 4; Juniors; & Collegiate C racers – The 35 mile course starts in Hillsboro toward Lake Valley for 13 miles; returns to Hillsboro finishes with 9 miles up to Kingston. Categories P/1/2/3 [A]; 3/4 [B]; [W] P/1/2/3; Master’s [M-Cat.3+]; & Collegiate A/B racers – The 57 mile course starts in Hillsboro toward Lake Valley then continues for 24 miles; returns to Hillsboro and finishes with 9 miles up to Kingston. Categories may be combined based Chief Referee and Promoter consultation. Registration: Time Trial event $20; Road Race event $30 (OMNIUM $45.00) [Collegiate discount TT-$15; RR - $20; OMNI - $30]. One-day license $10/day. One day licenses are for new Cat 5 men/Cat 4 women, and Juniors. All others must have an annual license. Deadline: Thursday, March 4th at 11:59 p.m. ONLINE: http://www.newmexicosportsonline.com **NO RACE DAY REGISTRATION (no exceptions)** Categories; Start Times; Prizes [Omnium ranking follows USAC rule 2O3(f); points by placing in events; fewest points wins! Tie determined by fastest TT time] Time Trial
| Road Race | Omnium | Omnium points | [A] P/1/2/3/Coll.A 12:00 p.m. (30 sec. intervals) | P/1/2/3 10:00 a.m. | 1st – $60; 2nd – $50; 3rd – $40 | TT – 1,2,3,4,5, etc. RR – 1,2,3,4,5, etc. | Collegiate A 12:15 p.m. (30 sec. intervals) | Collegiate A 10:00 a.m. | Prizes | TT – 1,2,3,4,5, etc. RR – 1,2,3,4,5, etc. | [B] Cat. 3/4/Coll.B approx. 12:30 30 sec. intervals) | Cat. 3/4 10:05 a.m. | 1st – $60; 2nd – $50; 3rd – $40 | TT – 1,2,3,4,5, etc. RR – 1,2,3,4,5, etc. | Cat. MM (50+) approx. 12:45 (30 sec. intervals) | Cat. MM 10:10 a.m. | 1st – $60; 2nd – $50; 3rd – $40 | TT – 1,2,3,4,5, etc. RR – 1,2,3,4,5, etc. | W P/1/2/3/Coll.A,B approx. 1:00 (30 sec. intervals) | W P/1/2/3 10:15 a.m. | 1st – $60; 2nd – $50; 3rd – $40 | TT – 1,2,3,4,5, etc. RR – 1,2,3,4,5, etc. | [B] Collegiate B 12:30 (30 sec. intervals) | Collegiate B 10:05 a.m. | Prizes | TT – 1,2,3,4,5, etc. RR – 1,2,3,4,5, etc. | [C] Cat. 4/5/Coll.C (SM, M[50+], W 4, J) approx. 1:30 (30 sec. intervals) | Cat. 4/5 (SM, M, W 4, J) 10:20 Collegiate C??? | Prizes | TT – 1,2,3,4,5, etc. RR – 1,2,3,4,5, etc. | Directions (See map below): Saturday 6th – Las Cruces STAGING & REGISTRATION – From Las Cruces, take I-10 west to exit #132. Enter Frontage Road travel ¼ mile to REA Road. Sunday 7th – Hillsboro STAGING & REGISTRATION - From Albuquerque, take I-25 south until you hit the Hillsboro exit #63 (south of T or C). From Las Cruces, go north on I-25 to exit #63 (north of Hatch). Parking: In Hillsboro. There are several houses in this area, so please be careful to allow them plenty of access to their homes. Races Held Wind, Rain, or Shine. Held under USA Cycling USAC permit Questions: call David Rutledge at 575-541-8271 SUPPORT HILLSBORO BUSINESSES and KEEP HILLSBORO BEAUTIFUL, DON’T TOSS YOUR GARBAGE. Race Website Beware: The courses include several cattle guard crossings. Please keep this in mind and help spread the word throughout the pack when approaching one. Stay Alert! Course will be open to traffic. Appropriately, centerline rule will be enforced at all times. Approved helmets must be worn at all times when on the bike Yes, that means the parking lot, too
Categories / Prizes
|
USAC License Required
|
|
Fee: $45.00
|
|
Prizes: 1st – $60; 2nd – $50; 3rd – $40
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $45.00
|
|
Prizes: 1st – $60; 2nd – $50; 3rd – $40
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $45.00
|
|
Prizes: 1st – $60; 2nd – $50; 3rd – $40
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $45.00
|
|
Prizes: 1st – $60; 2nd – $50; 3rd – $40
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $45.00
|
|
Prizes: 1st – $60; 2nd – $50; 3rd – $40
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $0.00
|
|
Prizes: 1st – $60; 2nd – $50; 3rd – $40
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $30.00
|
|
Prizes: Prizes
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $30.00
|
|
Prizes: Prizes
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $20.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $20.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $20.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $20.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $20.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $20.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $0.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $15.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $15.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $30.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $30.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $30.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $30.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $30.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $0.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $20.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $20.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
Pay for your One Day License
|
|
Fee: $10.00
|
|
Prizes: License
|
|
Field Limit: 0
|
|
MUST FILL OUT LICENSE APPLICATION AT RACE
|
|
USAC License Required
|
|
Fee: $30.00
|
|
Prizes: Prizes
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $15.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $20.00
|
|
Prizes:
|
|
Field Limit: 100
|
|
|
|
USAC License Required
|
|
Fee: $0.00
|
|
Prizes: 1st – $60; 2nd – $50; 3rd – $40
|
|
Field Limit: 100
|
|
|
Registered Participants:
247
Men Pro,1,2,3 Time Trial & Road Race
| Name | TeamName | City |
| Bettini,Tony | Sports Systems/ MTC | Albuquerque |
| Calvert,Damian | Sport Systems MountainTop Cycling | Albuquerque |
| Chavez,Santiago | The Bicycle Company | El Paso |
| Ferrara,Fortunato | Jackal Pack | Los Alamos |
| Gandara,Jaime | Ten Speed Drive | El Paso |
| Konyn,Matthew | CrazyCat Cyclery - Healthmaxx | El Paso |
| Moriarty,Marty | Sport Systems /MTC | Rio Rancho |
| Peck,Sean | Colavita Racng New Mexco | Durango |
| Robinson,Brian | | Silver City |
| Senft,Al | Colavita NM - Broken Spoke | Albuquerque |
| Sippy,Gaige | Iron Horse Bicycle Classic | Durango |
| Swinty,Henry | | El Paso |
| Verheul,John | Nob Hill Velo | Albuquerque |
| Warren,Mike | NM Bike 'N Sport/Velo del Norte | Los Alamos |
| wehn,kenneth | | durango |
| zapata,jesus | ten speed drive | el paso |
Men 3,4 Time Trial & Road Race
| Name | TeamName | City |
| Armijo,Dan | | Peralta |
| Fontana,Jean Paul | Jackal Pack/Therapy Solutions | Santa Fe NM |
| Franke,Nathan | Focus Racing | Mesa |
| Jakle,Jonathan | Jackal Pack | Tesuque |
| Jones,T | Nob Hill Velo | Albuquerque |
| Kastrin,Dax | THE BICYCLE COMPANY | ALBUQUERQUE |
| mazur,bruce | Jackal cycling/Therapy Solutions | santa fe |
| mendez,ruben | franky flats cycling team | santa Fe |
| Menezes,Silvio | NMVS | Albuquerque |
| Rodriguez,David | Jackal Pack/Therapy Solutions | Santa Fe |
| Solano,Isidro | Nob Hill Velo | albuquerque |
| terrazas,waldo | Atom cyclist | el paso |
| Yost,Clifford | Simpatico | Albuquerque |
Men 4,5 Time Trial & Road Race
| Name | TeamName | City |
| Andermann,Stefan | Jackal Pack | Santa Fe |
| Anderson,Scott | One Hour Racing | Odessa |
| Bowers,Lance | One Hour Racing | Odessa |
| burns,breaux | Sport Systems Mountain Top Cycling | las cruces |
| carter,bret | zia velo racing club | alamogordo |
| chou,kent | Jackal-Therapy Solutions | santa fe |
| Drescher,Andy | | Albuquerque |
| Fernandez,Salvador (Jr) | Chupacabras 100km | Las Cruces |
| Fuchs,Caleb (Jr) | unattached | santa rosa |
| gardner,david | One Hour Racing | odessa |
| Hills,Anthony | High Desert Bicycles | Corrales |
| Holbrook,Jim | Arizona Masters Racing | Peoria |
| Jackson,Kempton | | Silver City |
| Kibodeaux,John | High Desert Bicycles | Rio Rancho |
| Kulikowski,Michael | | Silver City |
| Libbin,Zachary | | Las Cruces |
| lujan,frank | sun city cab | santa teresa |
| mcclure,jason | el paso tri club | mesquite |
| Michael,Rod | MTC Club Team | Albuquerque |
| Nixon,Robb | Healthmaxx | El paso |
| Perez,Victor (Jr) | Chupacabras 100km | Las Cruces |
| Perini,Matthew | Socorro Striders And Riders | Socorro |
| Ramirez,Valentin | | El Paso |
| Rawson,Caleb (Jr) | | Las Cruces |
| Rich,Derek | | Thatcher |
| Roberson,David | | El Paso |
| Roman,Jose | One Hour Racing | Midland |
| romero,jeff | High Desert | Albuquerque |
| Sager,David | Jackal Pack | Santa Fe |
| Salazar,James | | El Paso |
| Schlabach,Christian | | Mimbres |
| Scobell,Felipe | | Las Cruces |
| stevens,joel | | deming |
| Tankersley,Todd | ARIZONA MASTERS RACING | Phoenix |
| tate,brian | | las cruces |
| Travelstead,Ryan | | Albuquerque |
| trujillo,robert | | silver city |
| vandermey,vince | Jackal pack | albuquerque |
Men Master 50+ (open) Time Trial & Road Race
| Name | TeamName | City |
| Baltz,David | High Desert Bicycles | Albuquerque |
| Coons,Larry | Olev Rapido - Kickstand | Albuquerque |
| Drysdale,Charlie | Velo Del Norte | Santa Fe |
| Espinosa,Michael | High Desert Bikes | Albuquerque |
| Falkner,Scott | un attached | Clovis |
| FORSYTHE,MARK | SPORTS SYSTEM MOUNTOP CYCLING | ALBUQUERQUE |
| Gandara,Jaime | Ten Speed Drive | El Paso |
| Gilb,Michael | High Desrt Bicycles | Albuquerque |
| Gronert,Brian | High Desert Bicycles | Albuquerque |
| Liming,Craig | Thunder Mountain Cycling | Hereford |
| Ortega,Richard | Sun City Cab | El Paso |
| Shew,Phil | Phil Shew | Albuquerque |
| Verderame,Richard | High Desert Bike Shop | Rio Rancho |
| Waller,William | Black Hills Domestiques | Rapid City |
| Welker,Frank | | Albuquerque |
Women Pro,1,2,3 Time Trial & Road Race
| Name | TeamName | City |
| Baum,Nina | Nob Hill Velo | Albuquerque |
| Caruso,Mindy | Olev Rapido/Kickstand | Albuquerque |
| Garcia,Daniella | | El Paso |
| Langendorf,Jill | | Albuquerque |
| Rishel,Karen | Zia Velo/Velo Bella | Las Cruces |
Women 4 Time Trial & Road Race
| Name | TeamName | City |
| Davis,Betsy | Women Riding Well | Albuquerque |
| Drescher,Kelly | Women Riding Well | Albuquerque |
| Eckstein,Joanna | Sports Systems Mountain Top Cycling | Albuquerque |
| Parker,Patricia | NMSRT | Santa Fe |
| Senft,Sheila | Nob Hill Velo | Albuquerque |
| stevens,shannon | | deming |
| Trautwein,Kerry | Sport Systems Mountain Top Cycling | Albuquerque |
| Velarde,Melissa | Real Performance | Santa FE |
Juniors 16 & Under Time Trial & Road Race
| Name | TeamName | City |
| arredondo garcia,jaime omar | UACH TEAM | chihuahua mexico |
| FERNANDEZ,PABLO | CHUPACABRAS | EL PASO |
Collegiate A Time Trial & Road Race
| Name | TeamName | City |
| Bosch,Cedric | University of Arizona | Tucson |
| Glick,David | University of Arizona | Tucson |
| Jenkins,Judy | University of Arizona | Tucson |
| Jones,Matthew | University of Arizona | Tucson |
| Lauterbach,Erin | University of Arizona | Tucson |
| Meyers,Melanie | University of Arizona | Tucson |
| Robinson,Michael | UNM Lobo Cycling | Silver City |
| Sencenbaugh,Michael | U of A Cyling | Tucson |
Collegiate B Time Trial & Road Race
| Name | TeamName | City |
| Canterbury,Sean | U of A | Tucson |
| Durkin,Shane | University of Arizona | Mesa |
| Fernandez,Sylvia | New Mexico State University | Las Cruces |
| Hafich,Katya | University of New Mexico | Albuquerque |
| Truitt,Kimberly | University of Arizona | Tucson |
| Zschaechner,Laura | University of New Mexico | Albuquerque |
Men 3,4 Time Trial Only
| Name | TeamName | City |
| Ortega,Randolph | HealthMaxx - Sun City Cab | El Paso |
| Perez,Gabriel | Sun City Cab | El Paso |
Men 4,5 Time Trial Only
| Name | TeamName | City |
| Black,Chris | Nob Hill Velo | Albuquerque |
| Frias,Ray | | Las Cruces |
| Junick,Daniel | Sports Systems MTC | Sandia Park |
| Lemke,Rick | 6's & 7's | Silver City |
Men Master 50+ (open) Time Trial Only
| Name | TeamName | City |
| Connell,John | Jackal Pack | Santa Fe |
| Kistner,Mark | | Albuquerque |
Women Pro,1,2,3 Time Trial Only
| Name | TeamName | City |
| Ellis,Nancy | Desert Foxes Women's Cycling Team | Tucson |
| Gibson,Cathy | | El Paso |
Women 4 Time Trial Only
| Name | TeamName | City |
| Burnett,Sarah | | Las Cruces |
| Miller,Patti (Move to Omnium) | Women Riding Well | Albuquerque |
| Moore,Terry | | Las Cruces |
| Pfeifer,Cathy | | Socorro |
| Schooley,Christa | New Mexico Spokettes | Santa Fe |
Juniors 16 & Under Time Trial Only
| Name | TeamName | City |
| arredondo garcia,jaime omar | UACH TEAM | chihuahua mexico |
| Gonzales,Andrew | 6's & 7's racing | Bayard |
Men Pro,1,2,3 Road Race Only
| Name | TeamName | City |
| blickem,ryan | BLUG | las cruces |
| Bolton,Tim | Sport Systems - Moutain Top Cycling | Tucson |
| Brenneman,Cameron | NM Bike 'n' Sport | Santa Fe |
| Cano,Carlos | Chihuahua | El paso tx |
| Correa,Guillermo | Team El Paso | El Paso |
| Ensley,Ethan | Sports Systems-MTC | Albuquerque |
| Fernandez,Christian | Crazy Cat Cyclery | El Paso |
| Gallegos,Sem | Crazy Cat Cyclery | Anthony |
| Hall,Shawn | 6's & 7's Racing | Albuquerque |
| McCalla,Michael | NMBikeNSport | Santa Fe |
| Neu,Brad | Squadra Della Pista | Albuquerque |
| prinzivalli,joe | cafe giuseppe | abq |
| Quenzler,Jason | Sport Systems Mountaintop Cycling | Albuquerque |
| Slattery,Mike | Mountain Top Cycling | Albuquerque |
| Steffen,William | Crazy Cat Cycles | El Paso |
| swinton,daniel | bikeworks | albuquerque |
| Tann,Guy | | Albuquerque |
| wetherill,tim | | santa fe |
Men 3,4 Road Race Only
| Name | TeamName | City |
| Arriola,Randy | Unattached | Albuquerque |
| Caruso,Matt | Olev Rapido/Kickstand | Albuquerque |
| Elmer,Mike | ColoBikeLaw.com | Colorado Springs |
| Flores,Elias | Crazy Cat Cycylery | El Paso |
| Gomez,Alejandro | CHUPACABRAS 100KM | El Paso |
| Grygar,Martin | Zia Velo | Las Cruces |
| Hemphill,Jay | Gila Hike and Bike | Silver City |
| Hulett,Douglas | | Arenas Valley |
| Lemke,Nicholas | Cafe Giuseppe | Albuquerque |
| Murphy,Tom | | Albuquerque |
| Nielsen,Jens | Sport Systems Mountaintop Cycling | Albuquerque |
| Perez,Daniel | | El Paso |
| Rath,Jonathan | New Mexico Velo Sport | Albuquerque |
| Riddle,Steve | Eye Care for Animals / Still Solutions | Albuquerque |
| Schoeny,Tim | Rio Grande Racing Team | Albuquerque |
| Searles,John | John Searles | albuquerque |
| Shay,Nathan | Bici Club | Silver City |
| Simpson,Philip | Zia Velo | Las Cruces |
Men 4,5 Road Race Only
| Name | TeamName | City |
| Archibeck,Michael | Michael Archibeck | Albuquerque |
| Austin,Kurt | | Las Cruces |
| Bargeron,Johnny | High Desert Bicycles | Rio Rancho |
| Beard,Glenn | NM Velo Sport | Albuquerque |
| Black,Chris | Chris Black | Albuquerque |
| Cortez,Andres | | Albuquerque |
| Dietzel,Daniel | | Silver City |
| Dineen,Chris | | Albuquerque |
| Eamon,William | | Las Cruces |
| English,Jay | Sport Systems- Moutaintop Cycling | Albuquerque |
| Gagnier,Paul | ZiaVelo | WSMR |
| Gonzales,Mark | New Mexico Velo Sport | Albuquerque |
| Holm,Timothy | MTC | Albuquerque |
| Johnson,Jesse | | Las Cruces |
| Ketelaar,Tim | Zia Velo | Las Cruces |
| Kielczewski,Stan | Jackal Pack | Santa Fe |
| Ledwith,Kevin | Sport Systems MountainTop Cycling | Albuquerque |
| Maho,Dylan | NIYC | Albuquerque |
| Mangan,Michael | | Albuquerque |
| miranda,craig | | silver city |
| Oberman,Cole | Sport Systems MTC | rio rancho |
| pedersen,michael | olev rapido/the kickstand | albuquerque |
| Petrillo,Jonathan (Jr 16) | High Desert Bicycles | Albuquerque |
| Romero,Robert | | Santa Fe |
| Smith,Jeremy | | Albuquerque |
| Sy,Eduardo | High Desert Bicycles | rio rancho |
| Trejtnar,Mark | | Albuquerque |
| Trujillo,Joseph | | Placitas |
| Wells,Gordon | | Las Cruces |
| Wells,Paul | | Las Cruces |
| West,Terry | High Desert Bicycles | Rio Rancho |
Men Master 50+ (open) Road Race Only
| Name | TeamName | City |
| Cobb,Nathaniel | High Desert Bicycles | Corrales |
| Connell,John | Jackal Pack | Santa Fe |
| Doane,Peter | Stoton Velo Club | Albuquerque |
| Fortin,Joe | | albuquerque |
| Kay,Lawrence | High Desert | Albuquerque |
| Kersh,Gene | RGRT | Alb |
| Maupin,Jim | Jim Maupin | Las Cruces |
| peterson,brad | | albuquerque |
| Schneebeck,Douglas | Sports Systems Mountaintop Cycling | Albuquerque |
| Varela,Rick | Sun City Cab | El Paso |
Women Pro,1,2,3 Road Race Only
| Name | TeamName | City |
| Broidy,Lisa | sport systems | abq |
| mauderly-bush,laurie | unattached | bosque farms |
| Nenninger,Stacey | Sport Systems Cycling Club | albququerque |
| Sandvoval,Linsey | Treads.com/DFT | Albuquerque |
Women 4 Road Race Only
| Name | TeamName | City |
| Chavez,AnnMarie | The Bicycle Company | El Paso |
| Davis,Margie | Women Riding Well | Albuquerque |
| Del Piero,Alessandra | Unattached | Albuquerque |
| Fallstich,Patricia | | Silver City |
| Janov,Jill | New Mexico Spokettes Racing Team | Albuquerque |
| Ladig,Susan | Women Riding Well | Albuquerque |
| Latham,Char | New Mexico Spokettes | Santa Fe |
| Leising,Jennifer | Women Riding Well | Albuquerque |
| Lovejoy,Katherine | Colavita NM Broken Spoke | Santa Fe |
| Miller,Patti (Move to Omnium) | Women Riding Well | Albuquerque |
| nancy,fortin | | albuquerque |
| Olives,Pat | Women Riding Well | Albuquerque |
| Ortiz,Karen | NM Spokettes Racing Team | Santa Fe |
| Schooley,Christa | New Mexico Spokettes | Santa Fe |
Juniors 16 & Under Road Race Only
| Name | TeamName | City |
| arredondo garcia,jaime omar | UACH TEAM | chihuahua mexico |
| Gomez,Sebastian | | El Paso |
| Gonzales,Andrew | 6's & 7's racing | Bayard |
| Hernandez,Orlando | | El Paso |
| Silva,Fernando | | El Paso |
Collegiate A Road Race Only
| Name | TeamName | City |
| Beck,Matthew | University of New Mexico | Albuquerque |
| Hobson,Ben | University of Arizona | Tucson |
| Husen,Brian | University of New Mexico Lobos | Albuquerque |
| Jones,Josephine | NMSU | Las Cruces |
| Jones,Matt | NMSU | Las Cruces |
Collegiate B Road Race Only
| Name | TeamName | City |
| Giardina,Matthew | University of Arizona | Tucson |
| Humphrey,Parris | University of Arizona | Tucson |
One Day USA Cycling License - M Cat 5/ W Cat4
| Name | TeamName | City |
| arredondo garcia,jaime omar | UACH TEAM | chihuahua mexico |
| Austin,Kurt | | Las Cruces |
| Burnett,Sarah | | Las Cruces |
| burns,breaux | Sport Systems Mountain Top Cycling | las cruces |
| Chavez,AnnMarie | The Bicycle Company | El Paso |
| Davis,Margie | Women Riding Well | Albuquerque |
| Eamon,William | | Las Cruces |
| Elmer,Mike | ColoBikeLaw.com | Colorado Springs |
| Flores,Elias | Crazy Cat Cycylery | El Paso |
| Frias,Ray | | Las Cruces |
| Gibson,Cathy | | El Paso |
| Jackson,Kempton | | Silver City |
| Kane,Elizabeth | Elizabeth Kane | Las Cruces |
| Latham,Char | New Mexico Spokettes | Santa Fe |
| Lemke,Rick | 6's & 7's | Silver City |
| mcclure,jason | el paso tri club | mesquite |
| Moore,Terry | | Las Cruces |
| nancy,fortin | | albuquerque |
| Olives,Pat | Women Riding Well | Albuquerque |
| Perez,Victor (Jr) | Chupacabras 100km | Las Cruces |
| peterson,brad | | albuquerque |
| Pfeifer,Cathy | | Socorro |
| Ramirez,Valentin | | El Paso |
| Romero,Robert | | Santa Fe |
| Smith,Jeremy | | Albuquerque |
| stevens,shannon | | deming |
| tate,brian | | las cruces |
| trujillo,robert | | silver city |
| Wells,Gordon | | Las Cruces |
| Wells,Paul | | Las Cruces |
Collegiate C Time Trial & Road Race
| Name | TeamName | City |
| Ehrhart,Mark | UNM | Albuquerque |
| Frantz,Joseph | UNM | Albuquerque |
| Gillespie,Brent | University of New Mexico | Albuquerque |
| LeFebre,Sam | University of Arizona | Tucson |
| Leitner,Benton | UA Cycling | Tucson |
| lewis,colin | NMSU | las cruces |
| Maestas,Mitch | Universidad de Nuevo México | albuquerque |
| Martinez,Alyssa | University of New Mexico | Albuquerque |
| Olson,Jennifer | | Albuquerque |
| Valdez,Luis | University of Arizona | Tucson |
| Wilver,Brian | University of Arizona Cycling | Tucson |
Collegiate C Time Trial Only
| Name | TeamName | City |
| Kane,Elizabeth | Elizabeth Kane | Las Cruces |
Collegiate C Road Race Only
| Name | TeamName | City |
| Heine,John | UNM Cycling Team | Albuquerque |
| Shour,Kyle | UNM | Albuquerque |
Juniors 17 - 18 Road Race Only
| Name | TeamName | City |
| Gomez,Sebastian (Jr) | Chupacabras 100km | El paso |
| Hernandez,Orlando (Jr) | | El paso |
| Silva,Fernando (Jr) | | El paso |
Hotels
Las Cruces Click Here For Hotels In Las Cruces Hillsboro/Kingston Black Range B&B (575)-895-5652 / 800-676-5622 Enchanted Villa (575) 895-5686. Camping is available at Lakeview RV Park on the east side of I-25, exit #63 call: 575-743-2242.
Additional lodging is available in Truth or Consequences, about 10 miles north of exit #63 -- Super 8 Motel Truth or Consequences – 575-894-7888; Comfort Inn and Suites - 5705 894-1660.
DirectionsSaturday 6th - Time Trial Las Cruces STAGING & REGISTRATION – From Las Cruces, take I-10 west to exit #132. Enter Frontage Road travel ¼ mile to REA Road. Sunday 7th – Road Race Hillsboro STAGING & REGISTRATION - From Albuquerque, take I-25 south until you hit the Hillsboro exit #63 (south of T or C). From Las Cruces, go north on I-25 to exit #63 (north of Hatch). Parking: In Hillsboro. There are several houses in this area, so please be careful to allow them plenty of access to their homes.
| | |