| |
 |
| |
|
| |
|
| |
|
|
|
|
|
|
|
|
|
Online Registration Closed
|
RoadRunner Classic
|
Event Type:
Cycling
Event Date:
April 24, 2010
Starting Time:
7:00 AM
Location:
Albuquerque
Fees:
$0.00
|
|
Events:
USAC Road Race - Time Trial
Registration Deadline:
April 23, 2010
CITIZENS WELCOME TO RACE THE TIME TRIAL! The 2010 RoadRunner Classic is a one day Omnium to be held in Albuquerque New Mexico on April 24, 2010. Both RoadRunner TT and Road events will be on a hilly 6.3 mile closed course at an elevation of 5,200 feet. The RoadRunner Classic on April 24th combined with the SRAM Tour of the Gila on April 28 will make New Mexico an ideal destination for high altitude training and racing this spring. Pre-registration only! No Race Day Registration! Official Website - www.rrcycling.com Omnium Prizes: $9,000 Men Pro, 1, 2 - $6,000 Women Pro 1, 2 Held under USA Cycling Permit # 2010-210
Sponsored by: Wells Fargo Advisors, Bernalillo County, Albuquerque Convention and Visitors Bureau The Omnium Road & TT will be open to Pro 1, 2 Men and Women only. The Time Trial will have a separate one lap race on the same 6.3 mile course for category 3, 4 & 5 men and category 3 & 4 women. Pro 1, 2 men & women TT start times to be announced (TBA) prior to race. USAC license required for all events. Cat 3,4 Circuit Race - The Circuit Race will be open to category 3 & 4 men and women only. Race run Rain or Shine! Race Organizer: RoadRunner Cycling, Email: director@rrcycling.com
New Mexico Sports On Line is acting as an agent for Roadrunner Cycling
Details
Online Registration Closes:
April 23, 2010 12:00 PM
The 2010 RoadRunner Classic is a one day Omnium to be held in Albuquerque New Mexico on April 24, 2010. Both RoadRunner TT and Road events will be on a hilly 6.3 mile closed course at an elevation of 5,200 feet. The RoadRunner Classic on April 24th combined with the SRAM Tour of the Gila on April 28 will make New Mexico an ideal destination for high altitude training and racing this spring. Pre-registration only! No Race Day Registration! Official Website - www.rrcycling.com Omnium Prizes: $9,000 Men Pro, 1, 2 - $6,000 Women Pro 1, 2 Held under USA Cycling Permit # 2010-210
| RoadRunner Classic Omnium 2010 | | | | | Prizes awarded to Pro 1, 2 men and women based upon a combined TT and Road event result. | | Riders Must start both events! | | | | | | | Category | Distance | Start Time | Prizes | Payout | Entry | Limit | Men Pro 1,2 Omnium | 63 Miles, 10 Laps | 2:45 PM | $9,000 TT/Road | 25 Places | $65 | 100 | | 6.3 Miles, 1 Lap TT | 9:00 AM | TT/Road | TT/Road | | | | | | | | | | Wm Pro 1,2 Omnium | 37.8 Miles, 6 Laps | 12:15 PM | $6,000 TT/Road | 20 Places | $65 | 50 | | 6.3 Miles, 1 Lap TT | 8:30 AM | TT/Road | TT/Road | | | | | | | | | | | RoadRunner Classic Cat 3, 4 Circuit Race | | | | Men 3,4 Circuit Race | 18.9 Miles, 3 Laps | 10:30 AM | Merchandise | 1,2,3 | $45 | 100 | Wm 3,4 Circuit Race | 18.9 Miles, 3 Laps | 10:35 AM | Merchandise | 1,2,3 | $45 | 50 | | | | | | | | | RoadRunner Classic Cat 3,4,5 TT 2010 | | | | | | | | | | | | | Men 3 | 6.3 Miles, 1 Lap | 7:30 AM | Merchandise | 1,2,3 | $20 | 100 | | Men 4 | 6.3 Miles, 1 Lap | 7:30 AM | Merchandise | 1,2,3 | $20 | 100 | | Men 5 | 6.3 Miles, 1 Lap | 7:30 AM | Merchandise | 1,2,3 | $20 | 100 | | Women 3 | 6.3 Miles, 1 Lap | 7:30 AM | Merchandise | 1,2,3 | $20 | 100 | | Women 4 | 6.3 Miles, 1 Lap | 7:30 AM | Merchandise | 1,2,3 | $20 | 100 | Sponsored by: Wells Fargo Advisors, Bernalillo County, Albuquerque Convention and Visitors Bureau The Omnium Road & TT will be open to Pro 1, 2 Men and Women only. The Circuit Race will be open to category 3 & 4 men and women only. The Time Trial will have a separate one lap race on the same 6.3 mile course for category 3, 4 & 5 men and category 3 & 4 women. Neutral support will be provided for all events. USAC license required for all events. Riders Deemed Out Of Contention Will Be Pulled By The Chief Referee! Registration: Pre-registration only! No Race Day Registration! Registration can be done through event web site at www.rrcycling.com. There will be a late fee of $10 for all registrations processed after 11:59 PM MT on Wednesday April 21. Cutoff for all registrations will be at 10 AM MT, Friday April 23. Race run Rain or Shine! Directions: The RoadRunner Classic will be held in Albuquerque, NM on the famous Snake Course at Mesa Del Sol. Take I-25 to Rio Bravo exit 220. Go west 2 blocks and make a left on Broadway. Go 2 miles and make a left onto Bobby Foster and follow into the Journal Pavilion parking area. Accommodations: Homewood Suites, 7101 Arvada Ave, Albuquerque, 505-881-7300, (RoadRunner Classic Group Discount). Race Organizer: RoadRunner Classic LLC, Email: director@rrcycling.com Additional information is available through event web site at www.rrcycling.com.
Registered Participants:
144
Men Pro Omnium
| Name | TeamName | City |
| Amaran,Luis | Jamis Sutter Home p/b Colavita | Northvale |
| Calabria,Fabio | Team Type 1 | Atlanta |
| Corcoran,Randy | NMVS/Wells Fargo Advisors | Albuquerque |
| Craddock,Elliot | Garmin Transitions | Boulder |
| Dugan,William | Team Type 1 | Atlanta |
| Frey,Nick | Jamis Sutter Home p/b Colavita | Northvale |
| Gandara,Jaime | Ten Speed Drive | El Paso |
| Guptill,Andy | Jamis Sutter Home p/b Colavita | Northvale |
| Hedderman,Adrian | IRL | IRL |
| HORN,Peter | Fuji Test Team | USA |
| KEUSER,Andreas | Fuji Test Team | Germany |
| MARTIKAINEN,Tommi | Fuji Test Team | Finland |
| McCalla,Michael | NMBikeNSportVeloDelNorte | Santa Fe |
| PAAJANEN,Paavo | Fuji Test Team | Finland |
| Pereyra,Ignacio | Jamis Sutter Home p/b Colavita | Northvale |
| POOL,Aaron | Fuji Test Team | USA |
| Rabou,Thomas | Team Type 1 | Atlanta |
| Squire,Robbie | Garmin Transitions | Boulder |
| Summerhill,Danny | Garmin Transitions | Boulder |
| TEHAN,Will | Fuji Test Team | AUS |
| Tietzel,Scott | Mountain Khakis fueled by Jittery Joe's | Boulder |
| Walker,Nick | Garmin Transitions | Boulder |
| Wren,Tyler | Jamis Sutter Home p/b Colavita | Northvale |
Men Cat 1,2 Omnium (Race In The Pro Race)
| Name | TeamName | City |
| Brenneman,Cameron | NM Bike 'n' Sport | Santa Fe |
| Calvert,Damian | Sport Systems MountainTop Cycling | Albuquerque |
| Fawthorp,Clay | | Albuquerque |
| frey,john | Squadra Della Pista | albuquerque |
| Husen,Brian | Ten Speed Drive Racing | Albuquerque |
| Katz,Jason | Specialized Bicycles | Albuquerque |
| Moriarty,Marty | Sport Systems MountainTop Cycling | Rio Rancho |
| Neu,Brad | Squadra della Pista | Albuquerque |
| prinzivalli,joe | cafe giuseppe | abq |
| Quenzler,Jason | Sport Systems MountainTop Cycling | Albuquerque |
| Reddoch,Joshua | Squadra Della Pista | Albuquerque |
| Schulhofer,David | Bicycle Haus Racing | Santa Fe |
| Slattery,Mike | Sport Systems MountainTop Cycling | Albuquerque |
| Stuchlik,Pavel | Moontoas/tristar | Cape Coral |
| swinton,daniel | bikeworks albuquerque | albuquerque |
| Swinty,Henry | Sport Systems MountainTop Cycling | Santa Fe |
| Tann,Guy | Bikeworks Abq | Albuquerque |
| Warren,Mike | NM Bike 'N Sport/Velo del Norte | Los Alamos |
| zapata,jesus | ten speed drive | el paso |
Women Pro 1,2 Omnium
| Name | TeamName | City |
| benjamin,kelly | Colavita/Baci p/b Cooking Light | portland |
| Caruso,Mindy | Olev Rapido/Kickstand | Albuquerque |
| cheatley,cath | Colavita/Baci p/b Cooking Light | petaluma |
| clouse,terrie | Colobikelaw.com | monument |
| dvorak,andrea | Colavita/Baci p/b Cooking Light | crozet |
| Farina,Robin | Team Vera Bradley Foundation | Charlotte |
| garcia,daniela | ten speed drive | el paso |
| Graus,Andrea | Webcor Builders | El Dorado Hills |
| Heal,Rachel | Colavita Women's Pro Cycling Team | Gbr |
| Mattis,Katheryn | Webcor Builders | Mountain View |
| phillips,jessica | Colavita/Baci p/b Cooking Light | aspen |
| Powers,Alison | Team Vera Bradley Foundation | Pinecliffe |
| Sanders,Kristin | Team Vera Bradley Foundation | West Palm |
| small,carmen | Colavita/Baci p/b Cooking Light | durango |
| Swart,Carla | Team Vera Bradley Foundation | Banner Elk |
| Testroete,Alison | Team Vera Bradley Foundation | Abbotsford |
| vzesniauskaite,modesta | Colavita/Baci p/b Cooking Light | petaluma |
| Willock,Erinne | Webcor Builders | Victoria |
Men Cat 3 Time Trial
| Name | TeamName | City |
| Armijo,Dan | Squadra Della Pista | Peralta |
| Chanin,Matt | Sports Systems MTC | Albuquerque |
| Cruz,Pablo | Siguatepeque | Siguatepeque, Hondur |
| Jones,Thomas | Nob Hill Velo | Albuquerque |
| Kastrin,Dax | The Bicycle Company | ALBUQUERQUE |
| Lemke,Nicholas | Cafe Giuseppe | Albuquerque |
| McCarthy,Sean | Nob Hill Velo | Albuquerque |
| Menezes,Silvio | New Mexico Velo Sport | Albuquerque |
| Rath,Jonathan | New Mexico Velo Sport | Albuquerque |
| Schneebeck,Douglas | Sports Systems Mountaintop Cycling | Albuquerque |
| Smithwick,Chris | Nob Hill Velo | Albuquerque |
| Vigil Jr,Carmel | RGRT | Albuquerque |
| wetherill,tim | | santa fe |
Men Cat 4 Time Trial
| Name | TeamName | City |
| Archibeck,Michael | Sport Systems - MTC | Albuquerque |
| carter,bret | zia velo racing club | alamogordo |
| Delu,Adam | Nob Hill Velo | Albuquerque |
| DePree,Mark | Sports Systems | Albuquerque |
| Franciskovic,Tom | | Albuquerque |
| Lane,Jonathan | Colorado Bike Law | Greenwood Village |
| Michael,Rod | SS MTC Club Team | Albuquerque |
| ridgeway,cal | RGRT/concrete systems | albuquerque |
Men Cat 5 & Citizens Time Trial
| Name | TeamName | City |
| Coch,Kevin | Sport Systems MTC | Albuquerque |
| Dawson,Travis | Sport Systems MTC | Albuquerque |
| Day,Jimmy | BNS/VDN | Santa Fe |
| Diehl,Michael | Michael Diehl | Albuquerque |
| Drescher,Andy | Simpatico | Albuquerque |
| Floch,Joe | na | Ranchos De Taos |
| Gowdy,Kevin | Squadra Della Pista | Albuquerque |
| Heck,John | Sport Systems | Albuquerque |
| Heine,John | | Albuquerque |
| Hoagland,Steven | ColavitaNM/Fat Tire Cycles | Albuquerque |
| Holm,Timothy | Sports Systems MTC | Albuquerque |
| hurff,chris | | albuquerque |
| Kearns,Todd | | Mancos |
| Kemp,Guido | | Albuquerque |
| Lapp,Kevin | | Albuquerque |
| Lindgren,Justin | | Albuquerque |
| McGee,Gregory | Unattached | Albuquerque |
| Rawson,Caleb | | Las Cruces |
| Roth,Tom | Advanced Sports Inc | New Jersey |
| Shoemaker,Gary | Deeside Thistle | Alquequerque |
| snelling,shawn | none | Albuquerque |
| Stolk,Russell | | edgewood |
| Telles,Loren | Lobo Cycling Club | Albuquerque |
| Vincent,Gary | | Albuquerque |
| wiley,william | | alb |
Women Cat 3 Time Trial
| Name | TeamName | City |
| Langendorf,Jill | Sports Systems Mountain Top Cycling | Albuquerque |
Women Cat 4 & Citizens Time Trial
| Name | TeamName | City |
| Davis,Betsy | Women Riding Well | Albuquerque |
| DelPiero,Alessandra | Unattached | Albuquerque |
| Drescher,Kelly | Women Riding Well | Albuquerque |
| Eckstein,Joanna | Sports Systems Mountain Top Cycling | Albuquerque |
| Janov,Jill | NM Spokettes Racing Team | Albuquerque |
| Knudsen,Sandy | Women Riding Well | Albuquerque |
| Lovejoy,Katherine | Colavita NM Broken Spoke | Santa Fe |
| Lowe,Cheryl | Unattached | Las Cruces |
| Martinez,Michelle | Spokettes Racing Team | Santa Fe |
| Miller,Patti | Women Riding Well | Albuquerque |
| Parker,Patricia (Trish) | New Mexico Spokettes Race Team | Santa Fe |
| Roe,Anita | Women Riding Well | Albuquerque |
One Day USA Cycling License - Required for Citizens
| Name | TeamName | City |
| Buffington,Derrick | Team Traumeel | Albuquerque |
| Diehl,Michael | Michael Diehl | Albuquerque |
| Kearns,Todd | | Mancos |
| Lane,Jonathan | Colorado Bike Law | Greenwood Village |
| Martinez,Michelle | Spokettes Racing Team | Santa Fe |
| white,scott | | albuquerque |
| wiley,william | | alb |
Men Cat 3/4 - Circuit Race
| Name | TeamName | City |
| Abbott,Chris | Cafe Guiseppe | Albuquerque |
| Archibeck,Michael | Sport Systems - MTC | Albuquerque |
| Armijo,Dan | Squadra Della Pista | Peralta |
| Beard,Glenn | NM Velo Sport | Albuquerque |
| Buffington,Derrick | Team Traumeel | Albuquerque |
| byatt,william | Robson Forensic | Jacksonville Beach |
| Caruso,Matt | Olev Rapido/Kickstand | Albuquerque |
| Chanin,Matt | Sports Systems MTC | Albuquerque |
| Coons,Larry | Olev Rapido - The Kickstand | Albuquerque |
| Cruz,Pablo | Siguatepeque | Siguatepeque, Hondur |
| Delu,Adam | Nob Hill Velo | Albuquerque |
| DePree,Mark | Sports Systems | Albuquerque |
| Douangpanya,Robbie | Nob Hill Velo | Albuquerque |
| Franciskovic,Tom | | Albuquerque |
| Gilb,Michael | High Desert Bicycles | Albuquerque |
| Jones,Thomas | Nob Hill Velo | Albuquerque |
| Lemke,Nicholas | Cafe Giuseppe | Albuquerque |
| McCarthy,Sean | Nob Hill Velo | Albuquerque |
| Menezes,Silvio | New Mexico Velo Sport | Albuquerque |
| Michael,Rod | SS MTC Club Team | Albuquerque |
| PASCHICH,WRISTEN | nmvs | albuqurque |
| Petrillo,Jonathan | High Desert Bicycles | Albuquerque |
| Rael,Teddy | Olev Rapido/The Kickstand | Albuquerque |
| Rath,Jonathan | New Mexico Velo Sport | Albuquerque |
| Schneebeck,Douglas | Sports Systems Mountaintop Cycling | Albuquerque |
| wetherill,tim | | santa fe |
| white,scott | | albuquerque |
Women Cat 3/4 - Circuit Race
| Name | TeamName | City |
| DeHorney,Tiziana | Active Knowledge | abq |
| Drescher,Kelly | Women Riding Well | Albuquerque |
| Eckstein,Joanna | Sports Systems MountainTop Cycling | Albuquerque |
| Knudsen,Sandy | Women Riding Well | Albuquerque |
| Langendorf,Jill | Sports Systems Mountain Top Cycling | Albuquerque |
| Lough,Sarah | Sports Systems Cycling | albuquerque |
| Lovejoy,Katherine | Colavita NM Broken Spoke | Santa Fe |
| Lowe,Cheryl | Unattached | Las Cruces |
| Miller,Patti | Women Riding Well | Albuquerque |
| Parker,Patricia (Trish) | New Mexico Spokettes Race Team | Santa Fe |
| Roe,Anita | Women Riding Well | Albuquerque |
Juniors Time Trial - 18 and under
| Name | TeamName | City |
| DeHorney,Tiziana | Active Knowledge | abq |
| Giesen,Lukas | Active Knowledge | Albuquerque |
| sfakianos,emile | active knowledge | albuquerque |
Hotels
RoadRunner Cycling has negotiated several hotel discounts to make it easy for you to plan your trip. Hotels were chosen based upon proximity to the race and training roads. Most hotels provide a hot breakfast and some will provide a limited dinner menu included in the daily rate. To make a reservation, contact the hotel directly by using the contact information below and indicate that you are with the RoadRunner Cycling Group to qualify for the discount. If you do not see what you are looking for please contact us for additional information. Additional travel & activity information is available through the ACVB web site: CLICK HERE Homewood Suites Uptown – We have blocked rooms under RoadRunner Cycling at the Homewood Suites adjacent to ABQ Uptown shopping mall. Rooms are suites with a kitchen, living area and separate bedroom. King bed in the bedroom and large pullout in the living area. Hot breakfast daily and dinner Monday thru Thursday is included in the room rate. There is a grocery store and ABQ Uptown mall across the street with some great restaurants. Bikes are allowed in the rooms and training rides are easily accessible. Make sure to identify your team affiliation and RoadRunner Cycling when booking your room. PHONE: 505-881-7300 Web Site: CLICK HERE Hyatt Place Uptown – We have blocked rooms under RoadRunner Cycling at Hyatt Place adjacent to ABQ Uptown shopping mall. Rooms are suites with a kitchen, living area and separate bedroom. King bed or two twins in the bedroom and large pullout in the living area. Hot breakfast daily is included in the room rate. There is a grocery store and ABQ Uptown mall accross the street with some great restaurants. Bikes are allowed in the rooms and training rides are easily accesable. Make sure to identify your team affiliation and RoadRunner Cycling when booking your room. Phone: 505-872-9000 Web Site: CLICK HERE
DirectionsThe RoadRunner Classic will be held in Albuquerque, NM on the famous Snake Course at Mesa Del Sol. Take I-25 to Rio Bravo exit 220. Go west 2 blocks and make a left on Broadway. Go 2 miles and make a left onto Bobby Foster and follow into the Journal Pavilion parking area. Google Map
| | |