Online Registration Closed
LOBO Triathlon, Kids Race and Wellness Fair 201629260
Event Type:
Triathlon
Event Date: April 09, 2016 Event Ends: April 10, 2016
Starting Time:
Kids Race 2pm, Adult 7:30am
Location:
Albuquerque, NM
Fees:
$15.00 to $110.00
|
|
Events:
Run, Bike, Swim
Registration Deadline:
April 09, 2016
Splash and Dash flier_updated 2-23
Kids Race Online Registration Closed!
April 9th and 10th, 2016
University of New Mexico • Seidler Natatorium • Johnson Field

KIDS RACE AND WELLNESS FAIR
Saturday, April 9
Noon to 5:00pm
Races begin at 2:00pm
Under 7: 1/8 mile run/1/4 mile bike/25m swim
7-10 yrs: 1 mile run/1 1/2 mile bike/100m swim
11-15 yrs: 1 mile run/5k bike/200m swim
ADULT RACE USAT SANCTIONED EVENT
Sunday, April 10
Transition opens at 6:00am
Race begins at 7:00am
Run: 5k, two-loop course around UNM Campus
Bike: 20k out to Mesa Del Sol and back
Swim: 400m serpentine swim
PACKET PICKUP
Friday, April 8 • 4:00 pm to 7:00 pm
Bosque Running Shop
6001 Winter Haven Dr NW, Suite 1
Saturday, April 9 • Noon to 5:00 pm
Wellness Fair
UNM Johnson Field
Proceeds benefit the Summer Youth Sports Program.
No Refunds. No Race Day Registration
T-Shirt Size Not Guaranteed for registrations after March 19
Contact: BPiatt@salud.unm.edu
USA Sports Registration Network is acting as an agent for UNM
Details
Online Registration Closes:
April 09, 2016 04:00 PM
For more information visit:
http://coe.unm.edu/departments-programs/hess/spring-fling-2016
Categories / Prizes
|
Fee: $15.00
|
Prizes:
|
Field Limit: none |
We will offer four, 90 minute sessions to train individuals for the run, swim, bike and transition elements of triathlon. The sessions will be 2/7, 2/21, 3/7 and 3/21 at UNM beginning at 10:00 am. We will cover the entry fee and oneday USAT license
|
|
Fee: $15.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $15.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $75.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $75.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $75.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $30.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $130.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $130.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $60.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $60.00
|
Prizes:
|
Field Limit: none |
|
Registered Participants:
304
Individual - Age Group
Aagaard,Jaime | | Albuquerque |
Alba,Frances | | Los Ranchos |
Alderete,Angela Alderete | | Albuquerque |
Alderete,Daniel | | Albuquerque |
Allen,Sarah | | Albuquerque |
Allen-Garibaldi,Jessi | | Albuquerque |
Armstrong,Jordan | | Albuquerque |
Arnold,Natasha | TriDonas | Albuquerque |
ATEN,BYRON | | Albuquerque |
Badjar jr,John | | Albuquerque |
Baker,Russell | | El paso |
Barber,Kevin | | Albuquerque |
Bassett,Jeremy | Tri APD | Albuquerque |
Beebe,Ellen | | Albuquerque |
Behrens,Karl | Black Dog Tri | Albuquerque |
Benjey,Larry | | Albuquerque |
Benson,Jennifer | | Albuquerque |
Bezares,Hector | | Albuquerque |
Blackwell,Marcus | | Albuquerque |
Blaisdell,Shawn | | Albuquerque |
Boney,Treca | | Clovis |
Borek,Ted | | Albuquerque |
Boyd,Curtis | | Rio Rancho |
Braun,Matthew | | Tijeras |
Bridges,Madison | | Albuquerque |
Brigance,Christina | | Albuquerque |
Brooks,Kimberly | | AlbuQuerque |
Brown,Gabriel | | Albuquerque |
Browning,Robert | | Albuquerque |
Butler-Moore,Haley | | Los Alamos |
Chavez,Anthony | Fat Cat | Albuquerque |
Chavez,Julie | | Albuquerque |
Chavez,Margie | | Albuquerque |
CLEAVINGER,MICALENE | ENDURANCE OBSESSION | ALBUQUERQUE |
Collins,zachary | Team Semper Fi | albuquerque |
Condrey,Terah | | Albuquerque |
Corwell,Sophia | Black Dog | Albuquerque |
costanza,tony | | albuquerque |
Craig,Kaitlynn | | Peralta |
Crum,Chris | | albuquerque |
Cusic,Jim | Black Dog | Albuquerque |
Day,Brianna | | Los Alamos |
de la Garza,Albert | | Tijeras |
DeWerd,Julie | | Albuquerque |
Diaz,Guillermo | Black Dog Tri | Tijeras |
Doyle,James | | Albuquerque |
EBERHART,AMBER | | ALBUQUERQUE |
Eccles,Wesley | | Berkeley |
Field,Barry | | Albuquerque |
Foucar,Elliott | | Albuquerque |
Foucar,Kathy | | Albuquerque |
Fraser,Thomas | | Albuquerque |
Garbiso,Shannon | | Albuquerque |
GARCIA,DEREK | | Edgewood |
Garrett,David | | Albuquerque |
Garrett,Jeff | SW Safety | Edgewood |
Gillispie,Marisa | Laughing Dog | Barboursville |
Gilmour,Talia | | Albuquerque |
Giudice,Vivian | | Albuquerque |
Goddard,Laurence | | Los Alamos |
Gomez,Jodie | | Albuquerque |
Gomez,Natalie | | Albuquerque |
Gonzales,Johnny | | Albuquerque |
Granot,Sagi | Sons of Tunder | Albuquerque |
Grant,Ethan | | Albuquerque |
Grebe,Kenny | | Albuquerque |
Greuber,Rachael | | Albuquerque |
Gruen,Marilyn | | Albuquerque |
Guerra,Michael | | Albuquerque |
Guthrie,Jim | Car Crafters | Albuquerque |
Hawker-Roybal,Melissa | | Albuquerque |
HEITZMAN,CORNEL | TRI APD | ALBUQUERQUE |
Hendrickson,Felix | | Albuquerque |
Hess,Ryan | | Sandia Park |
Hill,Carey | | Albuquerque |
Hinken,Claire | | Albuquerque |
Ho,Clifford | | Albuquerque |
Hoekstra,Robert | | Albuquerque |
hudak,daniel | | albuquerque |
Jeneski,Keith | | Albuquerque |
John,Randy | Pale Goat | Albuquerque |
JOHNSON,Robert | | ALBUQUERQUE |
Joseph,Jeff | Endurance Obsession | Albuquerque |
Kuszmaul,Allison | | Albuquerque |
Lebacqz,Erin | | Albuquerque |
Leonard,Arne | Endurance Obsession | Albuquerque |
Liska,Jeremy | | Rio Rancho |
Litzenberg,Erik | | Santa Fe |
Lopez,Silvio | Black Dog Tri | Santa Fe |
Louks,Kal | | Albuqueruqe |
madrid,john | | albuquerque |
Marks,Alan | | Albuquerque |
Marquez,Valente | | Albuquerque |
Marschall,Andrew | | Corrales |
Marsico,Leslie | | Albuquerque |
Marsico,Stephen | | Albuquerque |
Martin,Cade | Sons of Thunder | Albuquerque |
Martin,Shawn | | Sandia Park |
Martinez,Benjamin | Black Dog Triathlon | Albuquerque |
McGrory,Marybeth | TRI APD | Albuquerque |
McManus,Colleen | | Albuquerque |
Medina,William | Iron Isla (Puerto Rico) | ALBUQUERQUE |
Mercer,Donald | | Albuquerque |
Mercer,Robert | | Albuquerque |
Mermier,Christine | | Albuquerque |
Michaud,C | | Rio Rancho |
Middleton,Robert | TRI APD | Albuquerque |
Miller,Paula | | Pagosa Springs |
Mills,Michael | | Albuquerque |
Montano,Bryce | | Albuquerque |
Mooneyhan,Andy | TeamMe | Santa Fe |
Moore,Brian | Sons of Thunder | ALBUQUERQUE |
Moriarty,Kristin | | Albuquerque |
Moriarty,Marty | Sport System/ 505 Cycling | ABQ |
Mumm,Judi | Black Dog | Rio Rancho |
Mummert,Ryan | Sons of Thunder | Albuquerque |
Niel,Laura | New Mexico Spokettes Racing Team | Albuquerque |
Norman,Eric | | Albuquerque |
O'Malia,Elon | The Riley Cats | Albuquerque |
O'Malia,Kasandra | The Riley Cats | Albuquerque |
O'Neill,Anne | | Corrales |
Ochoa,Jessica | | Albuquerque |
Ortiz,Gabriel | | Albuquerque |
ortiz,tony | | santa fe |
Osborne,Andrew | | Tacoma |
Perry,Christina | | Albuquerque |
Peterkin,Lori | | Albuquerque |
Peterkin,Robert | | Albuquerque |
Piatt,Bill | Endurance Obession | San Antonio |
Piatt,Chris | Endurance Obession | San Antonio |
Pilger,Jane | | Albuquerque |
Pilger,Todd | | Albuquerque |
popek,sarah | | Albuquerque |
Quintana,Cindy | | Santa Fe |
Quintana,Donny | | Santa Fe |
Rael,Liesl | | Albuquerque |
Riley,Julie | Endurance Obsession | Albuquerque |
Rivas,Angel | | Albuquerque |
Roberson,Kevin | Car Crafters Cycling | Albuquerque |
Romero Jurisson,Ana | | Albuquerque |
Romero,Elizabeth | | Albuquerque |
ross,jason | | albuqueruque |
Ruiz,Omar | | Albuquerque |
Sager,D Kyle | | Santa Fe |
Salazar,Elias | | Albuquerque |
Sanchez Cuesta,Sonia | | Santa Fe |
Sauerman,Cindy | | Albuquerque |
Scheer,Sid | Car Crafters Cycling | Albuquerque |
Schrempp,Mark | | Albuquerque |
Scott,David | | Albuquerque |
Scudamore,Marc | Marc | Albuquerque |
Seagrist,Michi | Endurance Obsession | Albuquerque |
Seaman,Lani | Triatomics | Santa Fe |
Seidler,Staley | Unknown | Albuquerque |
Seidler,Todd | | Albuquerque |
Serna,Marcos | | Albuquerque |
Sers,Bruce | Car Crafters Cycling | Albuquerque |
Short,Mary Helen | Black dog | Jarales |
Smith,Clark | | Albuquerque |
Smith,Sierra | Sport Systems | albuquerque |
Smith,Trace | | Tijeras |
SMOUSE,CATHERINE | | albuquerque |
St. onge,Glenn | | Albuquerque |
Stack,Shona | | Santa Fe |
Stair,Puck Rebecca | | Albuquerque |
Steffens,Geoffrey | TRI4HIM | Albuquerque |
Sunderland,Phillip | Black Dog Tri | Albuquerque |
Suo-Anttila,Jill | | Albuquerque |
Surka,Derek | | Albuquerque |
Tarin,Jason | | Albuquerque |
Tarin,Robert | | Albuquerque |
tarin,sam | | Albuquerque |
Thompson,Mark | | Albuquerque |
Tininenko,Lauren | University of New Mexico | Albuquerque |
Torneby,Mike | | Albuquerque |
Tovar,Beverly | | Albuquerque |
Tovar,Hector | Army Tri Team | Albuquerque |
Turco,Douglas Michele | | Santa Fe |
Turner,Talynn | | Tijeras |
Ulibarri,Beth | | Albuquerque |
Valdez,Matthew | | Alcalde |
Valencia,Marguerite | | Albuquerque |
VanGoethem,Lori | Black dog | Albuquerque |
Velarde,Melissa | | Santa Fe |
Watson,Hannah | | Albuquerque |
Whigham,Christopher | | Albuquerque |
Whigham,Lisa | | Albuquerque |
Willis,Alex | Sport Systems | Albuquerque |
Woody,Elisa | University of New Mexico | Albuquerque |
Yang,Jeremy | | Albuquerque |
Ytuarte,Eric | | Santa Fe |
Zamora,Geno | | Santa Fe |
Individual - Athena (Women)
Alvidrez,Marie | EO | Albuquerque |
Ediger,Cynthia | | Albuquerque |
Edwards,Erin | | Edgewood |
Garcia,Denisha | | Albuquerque |
Lammensalo,Linda | | Albuquerque |
Miller,Kelly | | Albuquerque |
Mize,Emily | | Albuquerque |
Radoslovich,Juie | | Albuquerque |
Rosebrough,Amy | | Albuqueruqe |
Rossillon,Leslue | | Albuquerque |
Individual - Clydesdale (Men)
Amezola,Dan | | Tucson |
Cordova,Matthew | | los alamos |
Dileanis,Kevin | | Albuquerque |
Fritz,Emmett | | albuquerque |
garcia,steven | | albuquerque |
Higgs,Earl | TriAPD | Socorro |
kleinschmidt,neal | | abq |
Kravitz,Len | | Albuquerque |
munoz,christopher | Sexy Munoz tri team | albuquerque |
Nofchissey,Robert | | Los Lunas |
Purdom,Troy | | Albuquerque |
Rosebrough,Mark | | Albuquerque |
Salazar,David | Endurance Obsession | Ponderosa |
Sallee,Charles | | Santa fe |
Seidler,Kim | | Albuquerque |
Young,Julius | | Dulce |
Zheng,Lin | | Albuquerque |
Kid's Race (Under 7 yrs old)
Alderete,Joshua | EO Kids | Albuquerque |
Cortez,Devyn | | Albuquerque |
Cutchen,Elly | | Albuquerque |
Deming,Aleksandra | | Albuqueruqe |
Dewerd,Levi | | Albuquerque |
Gunn,Katie | Black Dog Tri | Albuquerque |
Meyer-Alderete,Jackson | | Las Vegas |
Quintana,Sofia | | Albuquerque |
Rahmer,Gianna | | Albuquerque |
Rahmer,Isla | | Albuquerque |
Sais,Aaron | | Albuquerque |
Spaeth,Morgan | | Rio rancho |
St. Onge,Rochelle | | Albuquerque |
Sunderland,Mason | Black Dog Tri | Albuquerque |
Turner,Maya | | Albuquerque |
Whigham,Cayden | | Albuquerque |
Whigham,Lily | | Albuquerque |
Juniors (age 17 & Under)
de la Garza,McKenna | | Tijeras |
Ho,Julia | | Albuquerque |
Pando,Ian | | El Paso |
Pilon,Oliver | | Albuquerque |
Seidler,Nolan | Unknown | Albuquerque |
smith,rayden | | Tijeras |
Kid's Race (7-10 yrs old)
Alderete,Casandra | EO Kids | Albuquerque |
Ambrogi,Hudson | | Albuquerque |
Cordova,Santana | | Albuquerque |
Cortez,Ashleigh | | Albuquerque |
Cutchen,Sadie | | Albuquerque |
Cutchen,Stoney | | Albuquerque |
Deming,Adriana | | Albuquerque |
Goradia,Kiran | | Albuquerque |
Guerra,Cassandra | | Albuquerque |
Keleher,Joseph | | Albuquerque |
Marks,Sydney | | Albuquerque |
Marquez Jr,Valente | | Albuquerque |
Milford,Harry | Milford Twins | Albuquerque |
Milford,Kastan | Milford Twins | Albuquerque |
Payne,Luke | | ALBUQUERQUE |
Payne,Wesley | | ALBUQUERQUE |
Quintana,Ella | | Albuquerque |
Rogers-Latreille,Annie | | AlbuQuerque |
Sais,Jacob | | Albuquerque |
Sais,Katie | | Albuquerque |
Schlee,Avlynn | | AlbuQuerque |
Seidler,Anden | Unknown | Albuquerque |
Souders,Caroline | | Albuquerque |
St. Onge,Celida | | Albuquerque |
Terlesky,Piper | | Albuquerque |
Valdez,Rick | | Alcalde |
VanGoethem,Allison | | Albuquerque |
Whigham,Lucas | | Albuquerque |
Kid's Race (11-15 yrs old)
Berkopec,Miguel | | Albuquerque |
Cameron,Brennan | | Albuquerque |
Duran,Carmela | | Albuquerque |
Goodrum,Lucas | | Albuquerque |
kleinschmidt,sedona | | abq |
Payne,Alexandra | | ALBUQUERQUE |
Schlee,Indigo | | AlbuQuerque |
St. Onge,Jacques | | Albuquerque |
Tracey,Caleb | | Albuquerque |
Zuyderwyk,Brock | | ALBUQUERQUE |
Zuyderwyk,Tristan | | ALBUQUERQUE |
TEAM - 3 Person
Addis,Thomas | The Addis Family | Albuquerque |
Alexander,Emily | | Albuquerque |
Aragon,Ruth | THE TRIBE | Las Vegas |
Ayres,Amryn | Burke's Quirks | Albuquerque |
Bear,Kim | Willi and the Bears | Santa Fe |
Bear,Samantha | UNMPA2017 | Santa Fe |
Chenoweth,Zachary | Burke's Quirks | Albuquerque |
Ellefson,Christopher | Llamaha | Albuquerque |
Grace,Austin | UNMPA2017 | Albuquerque |
Gurney,Burke | Burke's Quirks | Albuquerque |
Jordan,Julia | Team Sagittarius | Albuquerque |
Larson,Richard | Eat, Sleep, Conquer | Albuquerque |
Larson,Rochelle | Get Tuite Larsons! | Albuquerque |
Larson,Thor | Eat, Sleep, Conquer | Albuquerque |
Law-Godat,Susan | Llamaha | Albuquerque |
Muniz,Brian | UNMPA2017 | Albuquerque |
Reed,Amy | NO Regrets! | Albuquerque |
Sauder,Scot | Eat, Sleep, Conquer | Corrales |
Schilz,Jodi | Llamaha | Albuquerque |
TEAM - 2 person
Baca,Chris | Tri Baca Tri | Albuquerque |
Baca,Crystal | Tri Baca Tri | Albuquerque |
Ronzone,Ken | Tri APD | Albuquerque |
Jr TEAM - 3 Person (17 & under)
Roberts,Nathan | Chargers | Albuquerque |
Directions
UNM Johnson Center
University of New Mexico Campus
Google Map
PACKET PICKUP
Friday, April 8 • 4:00 pm to 7:00 pm
Bosque Running Shop
6001 Winter Haven Dr NW, Suite 1
Saturday, April 9 • Noon to 5:00 pm
Wellness Fair
UNM Johnson Field
Our Sponsors
|
|